Date | Time | Opponent | Score |
---|---|---|---|
06/03/11 | 7:00 PM | Denver Cougars | L 5-4 |
06/04/11 | 4:00 PM DH | Denver Cougars | DH: T 13-13, W 1-6 |
06/05/11 | 7:00 PM | El Dorado Broncos | W 6-8 |
06/06/11 | 7:00 PM | Valley Center Diamond Dawgs | W 8-18 |
06/07/11 | 7:00 PM | @ El Dorado Broncos | W 12-6 |
06/08/11 | 7:00 PM | Derby Twins | L 5-1 |
06/10/11 | 7:00 PM | @ Hays Larks | L 1-5 |
06/11/11 | 7:00 PM | @ Hays Larks | L 2-4 |
06/12/11 | 7:00 PM | @ Hays Larks | L 4-6 |
06/13/11 | 7:00 PM | @ El Dorado Broncos | W 9-3 |
06/15/11 | 7:00 PM | @ Derby Twins | W 7-1 |
06/16/11 | 7:00 PM | El Dorado Broncos | W 0-4 |
06/17/11 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/18/11 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/19/11 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/21/11 | 7:00 PM | @ Derby Twins | T 0-0 |
06/22/11 | 7:00 PM | Derby Twins | T 0-0 |
06/23/11 | 7:00 PM | Newton Rebels | T 0-0 |
06/24/11 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
06/25/11 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
06/26/11 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
06/28/11 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
06/29/11 | 7:00 PM | @ Derby Twins | T 0-0 |
06/30/11 | 7:00 PM | Derby Twins | T 0-0 |
07/01/11 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
07/02/11 | 7:00 PM | Newton Rebels | T 0-0 |
07/03/11 | 7:00 PM | Denver Cougars | T 0-0 |
07/04/11 | 7:00 PM | El Dorado Broncos | T 0-0 |
07/05/11 | 7:00 PM | @ Derby Twins | T 0-0 |
07/07/11 | 7:00 PM | Derby Twins | T 0-0 |
07/08/11 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/09/11 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/10/11 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/12/11 | 7:00 PM | Hays Larks | T 0-0 |
07/13/11 | 7:00 PM | Hays Larks | T 0-0 |
07/14/11 | 7:00 PM | Hays Larks | T 0-0 |
07/23/11 | 7:00 PM | Dodge City Athletics | T 0-0 |
07/24/11 | 7:00 PM | Dodge City Athletics | T 0-0 |
07/25/11 | 7:00 PM | Dodge City Athletics | T 0-0 |
07/26/11 | 7:00 PM | El Dorado Broncos | T 0-0 |
07/28/11 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
06/01/12 | 7:00 PM | @ St. Joseph Mustangs | T 0-0 |
06/02/12 | 7:00 PM | Newton Rebels | T 0-0 |
06/03/12 | 7:00 PM | Newton Rebels | T 0-0 |
06/04/12 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
06/05/12 | 7:00 PM | Derby Twins | T 0-0 |
06/06/12 | 7:00 PM | Denver Cougars | T 0-0 |
06/08/12 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/09/12 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/10/12 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/11/12 | 7:00 PM | Kansas Cannons | T 0-0 |
06/12/12 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
06/13/12 | 7:00 PM | Derby Twins | T 0-0 |
06/14/12 | 7:00 PM | Park City Rangers | T 0-0 |
06/15/12 | 7:00 PM | @ Hays Larks | T 0-0 |
06/16/12 | 7:00 PM | @ Hays Larks | T 0-0 |
06/17/12 | 7:00 PM | @ Hays Larks | T 0-0 |
06/18/12 | 7:00 PM | @ Derby Twins | T 0-0 |
06/19/12 | 7:00 PM | El Dorado Broncos | T 0-0 |
06/20/12 | 7:00 PM | Derby Twins | T 0-0 |
06/22/12 | 7:00 PM | Dodge City Athletics | T 0-0 |
06/23/12 | 7:00 PM | Dodge City Athletics | T 0-0 |
06/24/12 | 7:00 PM | Dodge City Athletics | T 0-0 |
06/25/12 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
06/26/12 | 7:00 PM | El Dorado Broncos | T 0-0 |
06/28/12 | 7:00 PM | @ Derby Twins | T 0-0 |
06/29/12 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
06/30/12 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/01/12 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/02/12 | 7:00 PM | @ Kansas Cannons | T 0-0 |
07/03/12 | 7:00 PM | El Dorado Broncos | T 0-0 |
07/04/12 | 7:00 PM | @ Derby Twins | T 0-0 |
07/06/12 | 7:00 PM | Hays Larks | T 0-0 |
07/07/12 | 7:00 PM | Hays Larks | T 0-0 |
07/08/12 | 7:00 PM | Hays Larks | T 0-0 |
07/09/12 | 7:00 PM | El Dorado Broncos | T 0-0 |
07/11/12 | 7:00 PM | @ Derby Twins | T 0-0 |
07/12/12 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
07/13/12 | TBA | @ NBC Regional Tournament | T 0-0 |
07/14/12 | TBA | @ NBC Regional Tournament | T 0-0 |
07/15/12 | TBA | @ NBC Regional Tournament | T 0-0 |
07/16/12 | TBA | @ NBC Regional Tournament | T 0-0 |
07/17/12 | TBA | @ NBC Regional Tournament | T 0-0 |
07/18/12 | TBA | @ NBC Regional Tournament | T 0-0 |
07/19/12 | TBA | @ NBC Regional Tournament | T 0-0 |
07/20/12 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
07/21/12 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
07/22/12 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
07/23/12 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
07/24/12 | 7:00 PM | Derby Twins | T 0-0 |
07/26/12 | 8:00 PM | World Baseball Outreach Angels | T 0-0 |
07/27/12 | 7:00 PM | World Baseball Outreach Angels | T 0-0 |
07/28/12 | TBA | @ NBC World Series Tournament | T 0-0 |
07/29/12 | TBA | @ NBC World Series Tournament | T 0-0 |
07/30/12 | TBA | @ NBC World Series Tournament | T 0-0 |
07/31/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/01/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/02/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/03/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/04/12 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/05/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/06/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/07/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/08/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/09/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/10/12 | TBA | @ NBC World Series Tournament | T 0-0 |
08/11/12 | TBA | @ NBC World Series Tournament | T 0-0 |
05/31/13 | 7:05 PM | Denver Cougars | T 0-0 |
06/01/13 | 7:05 PM | Denver Cougars | T 0-0 |
06/02/13 | 7:05 PM | El Dorado Broncos | T 0-0 |
06/03/13 | 7:05 PM | Denver Cougars | T 0-0 |
06/04/13 | 7:05 PM | Derby Twins | T 0-0 |
06/06/13 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/07/13 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/08/13 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/09/13 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/10/13 | 7:05 PM | Owasso Angels | T 0-0 |
06/11/13 | 7:05 PM | @ Derby Twins | T 0-0 |
06/12/13 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/14/13 | 7:05 PM | Hays Larks | T 0-0 |
06/15/13 | 7:05 PM | Hays Larks | T 0-0 |
06/16/13 | 7:05 PM | Hays Larks | T 0-0 |
06/17/13 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/18/13 | 7:05 PM | Derby Twins | T 0-0 |
06/19/13 | 7:05 PM | Owasso Angels | T 0-0 |
06/21/13 | 7:05 PM | @ Liberal Bee Jays | T 0-0 |
06/22/13 | 7:05 PM | @ Liberal Bee Jays | T 0-0 |
06/23/13 | 7:05 PM | @ Liberal Bee Jays | T 0-0 |
06/24/13 | 7:05 PM | Owasso Angels | T 0-0 |
06/25/13 | 7:05 PM | Derby Twins | T 0-0 |
06/26/13 | 7:05 PM | El Dorado Broncos | T 0-0 |
06/27/13 | 7:05 PM | Derby Twins | T 0-0 |
06/29/13 | 7:05 PM | @ Hays Larks | T 0-0 |
06/30/13 | 7:05 PM | @ Hays Larks | T 0-0 |
07/01/13 | 7:05 PM | @ Hays Larks | T 0-0 |
07/03/13 | 7:05 PM | El Dorado Broncos | T 0-0 |
07/04/13 | 7:05 PM | @ Derby Twins | T 0-0 |
07/05/13 | 7:05 PM | Denver Cougars | T 0-0 |
07/06/13 | 7:05 PM | Denver Cougars | T 0-0 |
07/07/13 | 7:05 PM | @ Derby Twins | T 0-0 |
07/08/13 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
07/09/13 | 7:05 PM | Liberal Bee Jays | T 0-0 |
07/10/13 | 7:05 PM | Liberal Bee Jays | T 0-0 |
07/11/13 | 7:05 PM | Liberal Bee Jays | T 0-0 |
07/14/13 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
07/15/13 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
07/16/13 | 7:05 PM | Derby Twins | T 0-0 |
07/17/13 | 7:05 PM | Kansas Cannons | T 0-0 |
07/18/13 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
07/19/13 | 7:05 PM | @ Dodge City Athletics | T 0-0 |
07/20/13 | 7:05 PM | @ Dodge City Athletics | T 0-0 |
07/21/13 | 7:05 PM | @ Dodge City Athletics | T 0-0 |
07/24/13 | 7:05 PM | El Dorado Broncos | T 0-0 |
07/25/13 | 7:05 PM | @ Derby Twins | T 0-0 |
07/26/13 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
07/27/13 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
07/30/13 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
07/31/13 | 7:05 PM | Casa Grande Cotton Kings | T 0-0 |
08/02/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/03/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/04/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/05/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/06/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/07/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/08/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
08/09/13 | 12:00 AM | @ NBC World Series Tournament | T 0-0 |
05/30/14 | 7:05 PM | Denver Cougars | T 0-0 |
05/31/14 | 7:05 PM | Denver Cougars | T 0-0 |
06/01/14 | 7:05 PM | Kansas Cannons | T 0-0 |
06/02/14 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
06/03/14 | 7:05 PM | Denver Cougars | T 0-0 |
06/05/14 | 7:05 PM | El Dorado Broncos | T 0-0 |
06/06/14 | 7:05 PM | @ Dodge City Athletics | T 0-0 |
06/07/14 | 7:05 PM | @ Dodge City Athletics | T 0-0 |
06/08/14 | 7:05 PM | @ Dodge City Athletics | T 0-0 |
06/09/14 | 7:05 PM | Tulsa Braves | T 0-0 |
06/10/14 | 7:05 PM | @ Derby Twins | T 0-0 |
06/12/14 | 7:05 PM | Derby Twins | T 0-0 |
06/13/14 | 7:05 PM | @ Hays Larks | T 0-0 |
06/14/14 | 7:05 PM | @ Hays Larks | T 0-0 |
06/15/14 | 7:05 PM | @ Hays Larks | T 0-0 |
06/17/14 | 7:05 PM | El Dorado Broncos | T 0-0 |
06/18/14 | 7:05 PM | Newton Rebels | T 0-0 |
06/19/14 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/20/14 | 7:05 PM | Liberal Bee Jays | T 0-0 |
06/21/14 | 7:05 PM | Liberal Bee Jays | T 0-0 |
06/22/14 | 7:05 PM | Liberal Bee Jays | T 0-0 |
06/23/14 | 7:05 PM | @ Kansas Cougars | T 0-0 |
06/24/14 | 7:05 PM | Derby Twins | T 0-0 |
06/25/14 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/26/14 | 7:05 PM | @ Derby Twins | T 0-0 |
06/27/14 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/28/14 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/29/14 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/30/14 | 7:05 PM | Kansas Cougars | T 0-0 |
07/01/14 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
07/02/14 | 7:05 PM | @ Derby Twins | T 0-0 |
07/03/14 | 7:05 PM | Kansas Cannons | T 0-0 |
07/04/14 | 7:05 PM | El Dorado Broncos | T 0-0 |
07/05/14 | 7:05 PM | @ Derby Twins | T 0-0 |
07/06/14 | 7:05 PM | Oklahoma City Bulls | T 0-0 |
07/07/14 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
07/08/14 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
07/09/14 | 8:05 PM | Derby Twins | T 0-0 |
07/10/14 | 7:00 PM | @ Kansas Cannons | T 0-0 |
07/13/14 | 7:05 PM | Hays Larks | T 0-0 |
07/14/14 | 7:05 PM | Hays Larks | T 0-0 |
07/15/14 | 7:05 PM | Hays Larks | T 0-0 |
07/16/14 | 7:05 PM | El Dorado Broncos | T 0-0 |
07/18/14 | 7:05 PM | @ Liberal Bee Jays | T 0-0 |
07/19/14 | 7:05 PM | @ Liberal Bee Jays | T 0-0 |
07/20/14 | 7:05 PM | @ Liberal Bee Jays | T 0-0 |
07/23/14 | 7:05 PM | Derby Twins | T 0-0 |
07/24/14 | 7:05 PM | Derby Twins | T 0-0 |
07/25/14 | 7:05 PM | Oklahoma City Bulls | T 0-0 |
07/26/14 | 7:05 PM | Oklahoma City Bulls | T 0-0 |
07/28/14 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
07/29/14 | 7:05 PM | T 0-0 | |
07/30/14 | 7:05 PM | T 0-0 | |
05/29/15 | 7:05 PM | Denver Cougars | T 0-0 |
05/30/15 | 7:05 PM | Denver Cougars | T 0-0 |
05/31/15 | 7:05 PM | Park City Rangers | T 0-0 |
06/02/15 | 7:05 PM | Newton Rebels | T 0-0 |
06/03/15 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
06/04/15 | 7:05 PM | @ Bethany Bulls | T 0-0 |
06/05/15 | 7:05 PM | @ Bethany Bulls | T 0-0 |
06/06/15 | 7:05 PM | Bethany Bulls | T 0-0 |
06/07/15 | 7:05 PM | Bethany Bulls | T 0-0 |
06/09/15 | 7:05 PM | Liberal Bee Jays | T 0-0 |
06/10/15 | 7:05 PM | Liberal Bee Jays | T 0-0 |
06/11/15 | 7:05 PM | Liberal Bee Jays | T 0-0 |
06/12/15 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/13/15 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/14/15 | 7:05 PM | @ El Dorado Broncos | T 0-0 |
06/15/15 | 7:05 PM | Kansas Cannons | T 0-0 |
06/17/15 | 7:05 PM | Derby Twins | T 0-0 |
06/18/15 | 7:05 PM | @ Derby Twins | T 0-0 |
06/19/15 | 7:05 PM | Derby Twins | T 0-0 |
06/20/15 | 7:05 PM | @ Derby Twins | T 0-0 |
06/21/15 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
06/22/15 | 7:05 PM | Haysville Aviators | T 0-0 |
06/23/15 | 7:05 PM | @ Haysville Aviators | T 0-0 |
06/24/15 | 7:05 PM | Haysville Aviators | T 0-0 |
06/25/15 | 7:05 PM | @ Haysville Aviators | T 0-0 |
06/26/15 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/27/15 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/28/15 | 7:05 PM | Dodge City Athletics | T 0-0 |
06/30/15 | 7:05 PM | Salina Blue Jays | T 0-0 |
07/02/15 | 7:05 PM | @ Bethany Bulls | T 0-0 |
07/03/15 | 7:05 PM | @ Bethany Bulls | T 0-0 |
07/04/15 | 7:05 PM | Bethany Bulls | T 0-0 |
07/05/15 | 7:05 PM | Bethany Bulls | T 0-0 |
07/06/15 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
07/07/15 | 7:05 PM | @ Derby Twins | T 0-0 |
07/08/15 | 7:05 PM | Derby Twins | T 0-0 |
07/10/15 | 7:05 PM | @ Hays Larks | T 0-0 |
07/11/15 | 7:05 PM | @ Hays Larks | T 0-0 |
07/12/15 | 7:05 PM | @ Hays Larks | T 0-0 |
07/14/15 | 7:05 PM | Derby Twins | T 0-0 |
07/15/15 | 7:05 PM | @ Derby Twins | T 0-0 |
07/16/15 | 7:05 PM | Haysville Aviators | T 0-0 |
07/17/15 | 7:05 PM | @ Haysville Aviators | T 0-0 |
07/18/15 | 7:05 PM | @ Haysville Aviators | T 0-0 |
07/19/15 | 7:05 PM | Haysville Aviators | T 0-0 |
05/28/16 | 7:05 PM | Valley Center Diamond Dawgs | T 0-0 |
05/29/16 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
05/30/16 | 7:00 PM | Park City Rangers | T 0-0 |
06/03/16 | 7:00 PM | Denver Cougars | T 0-0 |
06/04/16 | 7:00 PM | Denver Cougars | T 0-0 |
06/05/16 | 7:00 PM | Salina Blue Jays | T 0-0 |
06/07/16 | 7:00 PM | @ Bethany Bulls | T 0-0 |
06/08/16 | 7:00 PM | @ Bethany Bulls | T 0-0 |
06/09/16 | 7:00 PM | @ Bethany Bulls | T 0-0 |
06/10/16 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/11/16 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/12/16 | 7:00 PM | Liberal Bee Jays | T 0-0 |
06/14/16 | 7:00 PM | @ Haysville Aviators | T 0-0 |
06/15/16 | 7:00 PM | @ Haysville Aviators | T 0-0 |
06/16/16 | 7:00 PM | @ Haysville Aviators | T 0-0 |
06/17/16 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
06/18/16 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
06/19/16 | 7:00 PM | @ Dodge City Athletics | T 0-0 |
06/21/16 | 7:00 PM | Hays Larks | T 0-0 |
06/22/16 | 7:00 PM | Hays Larks | T 0-0 |
06/23/16 | 7:00 PM | Hays Larks | T 0-0 |
06/24/16 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
06/25/16 | 7:00 PM | El Dorado Broncos | T 0-0 |
06/26/16 | 7:00 PM | El Dorado Broncos | T 0-0 |
06/28/16 | 7:00 PM | @ Derby Twins | T 0-0 |
06/29/16 | 7:00 PM | Derby Twins | T 0-0 |
06/30/16 | 7:00 PM | @ Derby Twins | T 0-0 |
07/01/16 | 7:00 PM | Bethany Bulls | T 0-0 |
07/02/16 | 7:00 PM | Bethany Bulls | T 0-0 |
07/03/16 | 7:00 PM | Bethany Bulls | T 0-0 |
07/04/16 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
07/06/16 | 7:00 PM | Haysville Aviators | T 0-0 |
07/08/16 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/09/16 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/10/16 | 7:00 PM | @ Liberal Bee Jays | T 0-0 |
07/12/16 | 7:00 PM | Haysville Aviators | T 0-0 |
07/13/16 | 7:00 PM | Haysville Aviators | T 0-0 |
07/15/16 | 7:00 PM | @ Hays Larks | T 0-0 |
07/16/16 | 7:00 PM | @ Hays Larks | T 0-0 |
07/17/16 | 7:00 PM | @ Hays Larks | T 0-0 |
07/19/16 | 7:00 PM | Dodge City Athletics | T 0-0 |
07/20/16 | 7:00 PM | Dodge City Athletics | T 0-0 |
07/21/16 | 7:00 PM | Dodge City Athletics | T 0-0 |
07/22/16 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
07/23/16 | 7:00 PM | @ El Dorado Broncos | T 0-0 |
07/24/16 | 12:00 PM | El Dorado Broncos | T 0-0 |
07/25/16 | 7:00 PM | Derby Twins | T 0-0 |
07/26/16 | 7:00 PM | @ Derby Twins | T 0-0 |
07/27/16 | 7:00 PM | Derby Twins | T 0-0 |
05/27/17 | 7:00 PM | Denver Cougars | T 0-0 |
05/28/17 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
05/29/17 | 7:00 PM | Valley Center Diamond Dawgs | T 0-0 |
05/30/17 | 7:00 PM | @ Mulvane Patriots | T 0-0 |
05/31/17 | 7:00 PM | Denver Cougars | T 0-0 |
06/01/17 | 7:00 PM DH | @ Valley Center Mud Daubers | DH: T 0-0, T 0-0 |
06/02/17 | 7:00 PM | Wichita Marlins | T 0-0 |
06/03/17 | 7:00 PM | Clearwater Outlaws | T 0-0 |
06/04/17 | 7:00 PM | @ Kansas Cannons | T 0-0 |
06/06/17 | 7:00 PM | @ Wichita Marlins | T 0-0 |
06/07/17 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
06/08/17 | 7:00 PM | @ Park City Rangers | T 0-0 |
06/09/17 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
06/10/17 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
06/11/17 | 7:00 PM | Park City Rangers | T 0-0 |
06/13/17 | 7:00 PM | @ Wichita Marlins | T 0-0 |
06/14/17 | 7:00 PM | Park City Rangers | T 0-0 |
06/16/17 | 7:00 PM | @ Kansas Cannons | T 0-0 |
06/17/17 | 7:00 PM | Kansas Cannons | T 0-0 |
06/18/17 | 8:00 PM | Clearwater Outlaws | T 0-0 |
06/20/17 | 7:00 PM | @ Clearwater Outlaws | T 0-0 |
06/21/17 | 7:00 PM | 316 Elite | T 0-0 |
06/22/17 | 7:00 PM | Mulvane Patriots | T 0-0 |
06/23/17 | 7:00 PM | @ Kansas Cannons | T 0-0 |
06/24/17 | 7:00 PM | Kansas Cannons | T 0-0 |
06/25/17 | 7:00 PM | Clearwater Outlaws | T 0-0 |
06/27/17 | 7:00 PM | @ Wichita Marlins | T 0-0 |
06/28/17 | 7:00 PM | Park City Rangers | T 0-0 |
06/29/17 | 7:00 PM | @ Park City Rangers | T 0-0 |
06/30/17 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
07/01/17 | 7:00 PM | Wichita Marlins | T 0-0 |
07/02/17 | 7:00 PM | Park City Rangers | T 0-0 |
07/03/17 | 7:00 PM | Clearwater Outlaws | T 0-0 |
07/04/17 | 7:00 PM | Kansas Cannons | T 0-0 |
07/05/17 | 7:00 PM | Wichita Marlins | T 0-0 |
07/06/17 | 7:00 PM | @ Park City Rangers | T 0-0 |
07/07/17 | 7:00 PM | @ Clearwater Outlaws | T 0-0 |
07/08/17 | 7:00 PM | @ Salina Blue Jays | T 0-0 |
07/09/17 | 7:00 PM | @ Clearwater Outlaws | T 0-0 |
07/10/17 | 7:00 PM | @ Wichita Marlins | T 0-0 |
07/12/17 | 7:00 PM | Clearwater Outlaws | T 0-0 |
07/13/17 | 7:00 PM DH | @ Valley Center Mud Daubers | DH: T 0-0, T 0-0 |
07/14/17 | 7:00 PM | @ Kansas Cannons | T 0-0 |
07/15/17 | 4:00 PM DH | @ Salina Blue Jays | DH: T 0-0, T 0-0 |
07/17/17 | 12:00 PM | NBC Midwest Regional Tournament | T 0-0 |
07/18/17 | 12:00 PM | NBC Midwest Regional Tournament | T 0-0 |
07/19/17 | 12:00 PM | NBC Midwest Regional Tournament | T 0-0 |
07/20/17 | 12:00 PM | NBC Midwest Regional Tournament | T 0-0 |
05/26/18 | 7:00 PM | Diamond Dawgs | T 0-0 |
05/27/18 | 7:00 PM | Diamond Dawgs | T 0-0 |
05/29/18 | 7:00 PM | Denver Cougars | T 0-0 |
05/30/18 | 7:00 PM | Denver Cougars | T 0-0 |
05/31/18 | 7:00 PM | @ Diamond Dawgs | T 0-0 |
06/01/18 | 7:00 PM | Colorado Cyclones | T 0-0 |
06/02/18 | 7:00 PM | Colorado Cyclones | T 0-0 |
06/03/18 | 7:00 PM | Diamond Dawgs | T 0-0 |
06/05/18 | 7:00 PM | Park City Rangers | T 0-0 |
06/06/18 | 7:00 PM | @ Park City Rangers | T 0-0 |
06/07/18 | 7:00 PM | @ Clearwater Outlaws | T 0-0 |
06/08/18 | 7:00 PM | Mcpherson Pipeliners | T 0-0 |
06/09/18 | 7:00 PM | Clearwater Outlaws | T 0-0 |
06/10/18 | 7:00 PM | Park City Rangers | T 0-0 |
06/12/18 | 7:00 PM | @ Valley Center Mud Daubers | T 0-0 |
06/13/18 | 7:00 PM | 316 Elite | T 0-0 |
06/15/18 | 7:00 PM | @ Kansas Cannons | T 0-0 |
06/16/18 | 7:00 PM | Kansas Cannons | T 0-0 |
06/17/18 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
06/18/18 | 7:00 PM | @ Park City Rangers | T 0-0 |
06/19/18 | 12:00 PM | @ Valley Center Mud Daubers | T 0-0 |
06/20/18 | 12:00 PM | Mcpherson Pipeliners | T 0-0 |
06/22/18 | 7:00 PM | @ Kansas Cannons | T 0-0 |
06/23/18 | 7:00 PM | Kansas Cannons | T 0-0 |
06/24/18 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
06/25/18 | 7:00 PM | @ Park City Rangers | T 0-0 |
06/26/18 | 12:00 PM | @ Valley Center Mud Daubers | T 0-0 |
06/27/18 | 7:00 PM | 316 Elite | T 0-0 |
06/28/18 | 7:00 PM DH | @ Mcpherson Pipeliners | DH: T 0-0, T 0-0 |
06/29/18 | 7:00 PM | Clearwater Outlaws | T 0-0 |
06/30/18 | 7:00 PM | Mcpherson Pipeliners | T 0-0 |
07/01/18 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
07/03/18 | 7:00 PM | Kansas Cannons | T 0-0 |
07/04/18 | 7:00 PM | Park City Rangers | T 0-0 |
07/05/18 | 7:00 PM | Mcpherson Pipeliners | T 0-0 |
07/06/18 | 7:00 PM | @ Clearwater Outlaws | T 0-0 |
07/07/18 | 7:00 PM | Valley Center Mud Daubers | T 0-0 |
07/09/18 | 7:00 PM | Park City Rangers | T 0-0 |
07/11/18 | 7:00 PM | Clearwater Outlaws | T 0-0 |
07/12/18 | 7:00 PM | Kansas Cannons | T 0-0 |
07/13/18 | 12:00 PM | @ Clearwater Outlaws | T 0-0 |
07/14/18 | 7:00 PM | @ Kansas Cannons | T 0-0 |
07/15/18 | 7:00 PM | @ Clearwater Outlaws | T 0-0 |
07/17/18 | 7:00 PM | @ Mcpherson Pipeliners | T 0-0 |
05/25/19 | 7:00 PM | Denver Cougars | T 0-0 |
05/26/19 | 7:00 PM | Denver Cougars | T 0-0 |
05/28/19 | 7:00 PM | Diamond Dawgs | T 0-0 |
05/29/19 | 7:00 PM | Diamond Dawgs | T 0-0 |
05/30/19 | 7:00 PM | @ Mulvane Patriots | T 0-0 |
05/31/19 | 7:00 PM | Diamond Dawgs | T 0-0 |
