2020 Heat Roster »
Catchers » | |||||||||
# | Name | Position | College | Bats | Throws | ||||
---|---|---|---|---|---|---|---|---|---|
17 | Drew Dowing | C | Sanoma State University | R | R | ||||
37 | Bryce Donovan | C | North West Oklahoma State University | R | R | ||||
11 | Tyler Erikson | C | Century College | R | R | ||||
Infielders » | |||||||||
# | Name | Position | College | Bats | Throws | ||||
3 | Kaden Twyman | IF | LHHS | L | R | ||||
4 | Eric Towsley | IF | East Central University | L | R | ||||
14 | Sparky Bray | IF | Southwestern College | R | R | ||||
24 | Jaeden Hegman | IF | University of Colorado Springs | R | R | ||||
1 | Drew Shutt | 1B | Northwestern | R | R | ||||
20 | Christian Lopez | IF | Trinidad State | R | R | ||||
31 | Marques Paige | IF | Northwest Oklahoma State University | R | R | ||||
12 | Zach Kaminkow | IF | West Texas A and M University | R | R | ||||
Outfielders » | |||||||||
# | Name | Position | College | Bats | Throws | ||||
8 | Luke Royal | OF | Central College | L | R | ||||
25 | Colton Whitehouse | OF | Norht West Oklahoma State Uniersty | L | R | ||||
15 | Justin Bundy | OF | North West Oklahoma State Universtiy | L | R | ||||
2 | Daschal Johnson | OF | North West Oklahoma State University | R | R | ||||
9 | Clay Attwood | OF | Southwestern College | R | R | ||||
7 | Jon Ponce | OF | North West Oklahoma State University | R | R | ||||
Pitchers » | |||||||||
# | Name | Position | College | Bats | Throws | ||||
38 | Cody Treach | P | Southwestern College | L | L | ||||
33 | Hayden Woolsey | P | Southwest Christian | L | L | ||||
28 | Mason Schemel | P | Undecided | L | L | ||||
19 | Hunter Conkling | P | East Central University | L | L | ||||
26 | Will Hanfield | P | Vernon College | L | L | ||||
36 | Sutton Tidwell | P | Vernon College | L | L | ||||
27 | Andrew Trahan | P | Sanoma State University | R | R | ||||
23 | James Biles | P | Los Mendosa University | R | R | ||||
10 | Kaleb Honea | P | Northwest Oklahoma State | R | R | ||||
30 | Daniel Silva | P | University of Colorado Springs | R | R | ||||
34 | Jacob Doshier | P | Southwest Christian | R | R | ||||
22 | Kyler Johnston | P | Southwest Christian University | R | R | ||||
32 | Jacob Woodburn | P | Southwest Christian | R | R | ||||
45 | Mikal Segree | P | Southwestern College | R | R | ||||
21 | Richardo Valdez | P | University of Science | R | R | ||||
13 | Denvon Chapa | P | Carl Albert JC | R | R | ||||
29 | Eduard Rosillo (Manual) | P | Ex-Pro | R | R | ||||
26 | Harry Park | P | North West Oklahoma State University | R | R | ||||
